Detector | 1.4 mega pixel CCD image sensor |
---|
Objective lens | Standard lens : Focal length f=32mm
Standard lens with wide attachment lens : Focal length f=24mm (*1) |
---|
Effective pixel | 1376×1024 |
---|
Data bit | 14 bit |
---|
Measurement range | 0.5~5,000,000 cd/m2 |
---|
Wavelength range | 380~780nm |
---|
Spcetral accuracy | ±0.5 nm (On the wavelength of Hg emission line) |
---|
Spectral band width | 7 nm (Half width) |
---|
Wavelength resolution | 1 nm |
---|
Linearity in luminance | ±2%(*2,*3) |
---|
Chromaticity accuracy | ±0.002(*2,*3) *Telescope・Macro Within ±0.0035 (Less than 1 cd/m2), Within ±0.002 (Above 1 cd/m2)
±0.005(*3,*6) |
---|
In-plane uniformity(*7) | Luminance:±2%
Chromaticity:±0.003 |
---|
Repeatability | Luminance :±0.5%(*2,*3,*4)
Chromaticity(x,y):±0.002 (1cd/m2 or less)(*2,*3,*5)
±0.001 (More than 1 cd/m2)(*2,*3,*5) |
---|
Interface | USB3.0 / External trigger |
---|
Power supply | AC100 – 240V(50/60Hz) Dedicated AC adapter (Standard accessory) |
---|
Power consumption | Approx. 20W |
---|
Operating condition | Temperature: 5 – 40℃
Humidity : 85%R.H. or less(No condensation) |
---|
External dimensions | Standard type: W162×H247×D372.5 mm
Wide type : W162×H247×D402.4 mm
*(Protruding parts are not included) |
---|
Weight | Standard type: Approx. 5.5kg
Wide type : Approx. 5.7kg |
---|
*1 Standard lens with wide attachment lens
*2 Standard illuminant A
*3 At the center of CCD
*4 Within 2σ
*5 Max value – Min value
*6 Standard illuminant A + our standard colored glass filters.
*7 Center of the CCD, Standard illuminant A, within 80% of field of view
Measurement area
SR-5000S:Standard lens
Measurement distance [mm]* | 400 | 500 | 1000 | 1500 | 2000 | 2500 |
---|
Display size [Inch] | 9.2 | 11.4 | 22.5 | 33.5 | 44.7 | 55.3 |
---|
Horizonal [mm] | 187.1 | 232.8 | 458.1 | 682.7 | 910.3 | 1127.0 |
---|
Vertical [mm] | 139.2 | 173.2 | 340.9 | 508.1 | 677.4 | 838.7 |
---|
SR-5000WS:Standard lens with wide attachement lensMeasurement distance [mm]* | 400 | 500 | 1000 | 1500 | 2000 | 2500 |
---|
Display size[Inch] | 12.7 | 15.6 | 30.3 | 44.9 | 59.6 | 74.1 |
---|
Horizonal [mm] | 259.1 | 318.4 | 617.4 | 914.1 | 1213.7 | 1510.7 |
---|
Vertical [mm] | 192.8 | 236.9 | 459.5 | 680.3 | 903.2 | 1124.2 |
---|
* The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens.
** This is production on order.