Input section |
Input terminal | M3 free terminal screw |
Input impedance | 10 kΩ or more |
Input format | Voltage or non-voltage |
Input amplification | AC or DC |
Applicable detector | Electromagnetic/magneto-electric/photoelectric detector, rotary encoder, proximity switch |
AC amplifier | Signal waveform: Sine or Square wave Signal voltage range: Sine 0.2 to 45 Vrms, square wave: 0.6 V to 63 Vp-p Signal frequency range: 1 Hz to 100 kHz
|
DC amplifier | Signal waveform: Square waveform having a pulse width at 5 μs or more. Signal voltage range: Hi level: +4 to +30 V, Lo level:-1 to +1 V Signal frequency range: 0.1 Hz to 100 kHz
|
Low pass filter | Selectable from OFF (100 kHz)/100 Hz/20 kHz |
Pulse output section |
Output voltage | Hi level +4.5 V or more
Low level +0.5 V or less |
Output logic | Negative |
Load resistance | 100 kΩ or more |
Output terminal | M3 free terminal screw |
Display |
Display device | Fluorescent display tube (selectable of three-stage brightness, 6-digit display) |
Display refresh time | Selectable from 0.2 s (factory setting), 0.4 s, 0.5 s, 0.6 s, 0.8 s, 1.0 s to 10 s (in 1.0s step). |
Unit of measurement | Calculation item | Unit | Rotation speed | r/s, r/min, r/h | Circumferential speed | mm/s, m/s, mm/min, m/min | Moving speed | mm/s, m/s, mm/min, m/min, km/min, mm/h, m/h, km/h | Period | s, min | Times (1/s) | 1/s, 1/min, 1/h | Frequency | Hz, kHz | Flow | ml/s, ml/min, ml/h, l/s, l/min, l/h | Passing time | s, min | User-defined
(Engineering unit) | EU/s, EU/min, EU/h |
|
Number of decimal points | Selectable from OFF (factory setting), number of decimal point of 1, 2 and 3 digit |
SIG indicator | Blink in synchronization with input signal |
Error display | Backup memory error, board error, input frequency error, display digit error, memory full error, setup value error |
Calculation |
Calculation display | Rotation speed, circumferential speed, moving speed, period, times(1/s), frequency, flow, passing time |
Measurement method | Periodic calculation method |
Calculation time | 10 ms + 1 period time |
Measurement accuracy | Display value × (±0.01 %) within ±1 count *The display value indicates the count value except the decimal point. |
Auto zero function | The display value becomes zero with no signal input for the setup time in advance. Selectable from below;
OFF (11 s), 0.5 s, 1.0 s, 2.0 s, 3.0 s, 4.0 s, 5.0 s, 6.0 s, 7.0 s, 8.0 s, 9.0 s, 10.0 s |
Rapid deceleration follow-up function | If an input signal rapidly decreases and there is no signal input to tachometer approx. 1 second or more, measurement automatically decelerates with this function and then zeroed in approx. 11 seconds later. |
Moving average function | Selectable from below:
OFF (factory setting), 2, 4, 8, 16, 32, 64, 128 *Analog output by TM-3130/0330 is obtained by the processing of
moving average with the calculation at every 10 ms. |
Peak-hold function | Hold the peak value (maximum, minimum, average) between start and stop status. |
Memory |
Panel condition memory | Memorize 4 kinds of measurement conditions.
(The setup conditions can be stored and recalled.) |
Power supply for detector |
Output voltage | 12 VDC ±10 % |
Maximum output current | 100 mA |
General specifications |
Power rating | 100 to 240 VAC (50 Hz/60 Hz) *Cable for power supply is sold separately. |
Withstand voltage | 1500 VAC (1 min) |
Insulation resistance | 10 MΩ or more (at 500 VDC by megohhom ) |
Power rating | 11 to 19 VA (TM-3110) 13 to 21 VA (TM-3120) 16 to 25 VA (TM-3130) 12 to 21 VA (TM-3140)
(Power rating is 20 to 30 VA when analog, BCD and
comparator output cards are equipped.) |
Operating temperature range | 0 to +50 °C (with no condensation) |
Storage temperature range | -10 to +60 °C (with no condensation) |
Outer dimensions | 96(W) × 48(H) × 148(D) mm |
Weight | Approx. 310 g |
Applicable standards | CE marking | Low Voltage Directive EN61010-1: 2010 (3rd) Overvoltage Category II/Pollution Degree 2 | EMC(Electromagnetic Compatibility)Directive | Embedded board type EN61326: 2006 |
|
Accessories | Panel mounting fixtures x 1 set |